| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Lauren McCabe, Falmouth FSC | 2 | 1 | 2 | 1 | 2 | 5/2 | |
| 2. | Claire Callahan, SC of Dartmouth | 3 | 2 | 1 | 3 | 1 | 3/2 | |
| 3. | Rae Deveney, North Star FSC | 1 | 3 | 3 | 2 | 3 | 5/3 | |
| 4. | Giorgina Giampaolo, Smithfield FSC | 4 | 4 | 4 | 4 | 4 | 5/4 | |
| Kayla Bracero, North Star FSC | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | William Beharrell* | Bristol, NH |
| Assistant Referee | ||
| Accountant | JoAnne Cutting | Oxford, MA |
| Judge 1 | Elaine Lavigne | Burlington, VT |
| Judge 2 | Dorene Meyer | Plattsburgh, NY |
| Judge 3 | Evelyn Minter | Waterbury Center, VT |
| Judge 4 | Carolyn Pierce | Hyannis, MA |
| Judge 5 | Laura Dully | Southboro, MA |
| Substitute |
Last Updated: Wed, Oct 21, 2009, 03:10PM (Competition local time)